Product Overview
FUJIFILM X-S20 Mirrorless Camera with XF 16-50mm F2.8-4.8 R LM WR Lens, 26.1MP, 6.2K Video Used.
Specifications
| Feature | Details |
|---|---|
| Feature | Specification |
| Product Type | Mirrorless Digital Camera Kit |
| Camera Model | FUJIFILM X-S20 |
| Included Lens | FUJINON XF 16-50mm F2.8-4.8 R LM WR |
| Lens Mount | FUJIFILM X Mount |
| Sensor Type | APS-C X-Trans CMOS 4 |
| Sensor Size | 23.5 Ă— 15.6 mm |
| Effective Resolution | 26.1 MP |
| Image Processor | X-Processor 5 |
| Still Image Resolution | Up to 6240 Ă— 4160 |
| Still Image Formats | JPEG, HEIF 4:2:2 10-bit, 14-bit RAW, TIFF |
| Standard ISO Range | ISO 160–12800 |
| Extended ISO | ISO 80–51200 |
| Image Stabilization | 5-axis In-Body Image Stabilization |
| IBIS Performance | Up to 7.0 stops |
| Autofocus | Intelligent Hybrid AF |
| AF System | Phase-detection and contrast-detection AF |
| Face/Eye Detection | Yes |
| Subject Detection | Animal, bird, automobile, motorcycle/bike, airplane, train and more |
| Viewfinder | 0.39" OLED Electronic Viewfinder |
| EVF Resolution | Approx. 2.36 million dots |
| EVF Magnification | Approx. 0.62Ă— |
| LCD Screen | 3.0" Vari-Angle Touchscreen |
| LCD Resolution | Approx. 1.84 million dots |
| Video Resolution | Up to 6.2K |
| 6.2K Video | Up to 29.97p |
| 4K Video | Up to 59.94p |
| Video Recording | 10-bit recording supported |
| High-Speed Video | Full HD up to 240p |
| Film Simulation Modes | 19 |
| Electronic Shutter | Up to 1/32,000 sec |
| Mechanical Shutter | Up to 1/4,000 sec |
| Continuous Shooting | Up to approximately 8 fps mechanical; faster electronic modes available |
| Storage | SD / SDHC / SDXC |
| Card Support | UHS-I / UHS-II |
| Wi-Fi | IEEE 802.11a/b/g/n/ac |
| Bluetooth | Bluetooth 4.2 |
| USB | USB Type-C 3.2 Gen 2 |
| HDMI | Micro HDMI Type D |
| Microphone Input | 3.5mm |
| Headphone Output | 3.5mm |
| Hot Shoe | Yes |
| Battery | FUJIFILM NP-W235 |
| Still Battery Life | Approx. 750 frames Normal / 800 Economy |
| Camera Dimensions | 127.7 Ă— 85.1 Ă— 65.4 mm |
| Camera Weight | Approx. 491g with battery and memory card |
| Lens Model | XF16-50mmF2.8-4.8 R LM WR |
| Lens Focal Length | 16–50mm |
| 35mm Equivalent | 24–76mm |
| Maximum Aperture | F2.8–4.8 |
| Minimum Aperture | F22 |
| Angle of View | 83.2°–31.7° |
| Lens Construction | 11 elements in 9 groups |
| Special Elements | 3 aspherical + 3 ED elements |
| Minimum Focus Distance | 0.24m |
| Maximum Magnification | 0.3Ă— at telephoto |
| Aperture Blades | 9, rounded diaphragm |
| Lens Filter Size | 58mm |
| Lens Dimensions | Approx. 65 Ă— 71.4mm |
| Lens Weight | Approx. 240g |
| Lens Focus Motor | Linear motor |
| Lens Design | Standard zoom |
| Lens Weather Resistance | Weather-resistant construction |
| Condition | Used |
| Included Lens Accessories | Camera and the FUJINON XF 16-50mm lens named in the product title. No additional accessories are included. |
Condition Details
Product condition: Used.
Cosmetic condition: Please review the product photos for the visible exterior condition. Specific marks or damage should be confirmed from the photos and any condition notes in this listing.
Functional condition: Item-specific functional test results are not provided in the supplied product data. Please contact Been Servin’ before purchase if you need confirmation of a particular function.
Included items: Camera and the FUJINON XF 16-50mm lens named in the product title. No additional accessories are included.
Important information: This is a pre-owned camera. Model specifications describe the product model and do not confirm the condition of every function on this individual item. Please review the photos, product details, and included-items statement before ordering.
Brand Names and Trademarks
Been Servin’ is an independent retailer of used cameras and photography equipment. Brand names and trademarks are used only to identify the products listed. Unless expressly stated otherwise, Been Servin’ is not affiliated with or endorsed by the respective manufacturers. All trademarks belong to their respective owners.
























Reviews
There are no reviews yet.