Product Overview
Specifications
| Feature | Details |
|---|---|
| Feature | Specification |
| Product Type | Mirrorless Digital Camera Kit |
| Camera Model | fujifilm X-S20 |
| Included Lens | FUJINON XC15-45mm F3.5-5.6 OIS PZ |
| Lens Mount | FUJIFILM X Mount |
| Sensor Type | APS-C X-Trans CMOS 4 |
| Sensor Size | 23.5 Ă— 15.6 mm |
| Effective Resolution | 26.1 MP |
| Image Processor | X-Processor 5 |
| Still Image Resolution | Up to 6240 Ă— 4160 |
| Still Image Formats | JPEG, HEIF 4:2:2 10-bit, 14-bit RAW, TIFF |
| Standard ISO Range | ISO 160–12800 |
| Extended ISO | ISO 80–51200 |
| Image Stabilization | 5-axis In-Body Image Stabilization |
| IBIS Performance | Up to 7.0 stops |
| Autofocus | Intelligent Hybrid AF with phase-detection and contrast-detection |
| Subject Detection | Humans, animals, birds, vehicles, motorcycles, bicycles, airplanes, trains and more |
| Viewfinder | 0.39″ OLED Electronic Viewfinder |
| EVF Resolution | Approx. 2.36 million dots |
| EVF Magnification | Approx. 0.62Ă— |
| LCD Screen | 3.0″ Vari-Angle Touchscreen |
| LCD Resolution | Approx. 1.84 million dots |
| Video Resolution | Up to 6.2K |
| 6.2K Video | Up to 30p |
| 4K Video | Up to 60p |
| High-Speed Video | Full HD up to 240p |
| Video Color | 4:2:2 10-bit internal recording |
| Film Simulation | 19 modes |
| Electronic Shutter | Up to 1/32,000 sec |
| Mechanical Shutter | Up to 1/4,000 sec |
| Continuous Shooting | Up to approximately 8 fps mechanical |
| Storage | SD / SDHC / SDXC |
| Card Compatibility | UHS-I / UHS-II |
| Wireless Connectivity | Wi-Fi and Bluetooth |
| USB | USB Type-C |
| HDMI | Micro HDMI Type D |
| Microphone Input | 3.5mm |
| Headphone Output | 3.5mm |
| Battery | FUJIFILM NP-W235 |
| Battery Life | Approx. 750 frames in Normal mode; up to 800 in Economy mode |
| Camera Dimensions | 127.7 Ă— 85.1 Ă— 65.4 mm |
| Camera Weight | Approx. 491g with battery and memory card |
| Lens Focal Length | 15–45mm |
| 35mm Equivalent | 23–69mm |
| Lens Maximum Aperture | F3.5–5.6 |
| Lens Minimum Aperture | F22 |
| Lens Optical Stabilization | OIS |
| Lens Elements | 10 elements in 9 groups |
| Lens Aperture Blades | 7 |
| Lens Minimum Focus Distance | 13cm at wide angle; 35cm at telephoto |
| Lens Maximum Magnification | 0.24Ă— |
| Lens Filter Size | 52mm |
| Lens Weight | Approx. 135g |
| Condition | Used |
| RAW HDMI Output | Supported with compatible external recorder |
| Cooling Fan Support | FUJIFILM FAN-001 supported |
Condition Details
Product condition: Used
Cosmetic condition: Please review the product photos for the visible exterior condition. Specific marks or damage should be confirmed from the photos and any condition notes in this listing.
Functional condition: Item-specific functional test results are not provided in the supplied product data. Please contact Been Servin’ before purchase if you need confirmation of a particular function.
Included items: Camera and the FUJINON XC 15-45mm OIS PZ lens named in the product title. No additional accessories are included.
Important information: Please review the product details and included-items statement before ordering. Please review the photos, product details, and included-items statement before ordering.
Brand Names and Trademarks
Been Servin’ is an independent retailer of used cameras and photography equipment. Brand names and trademarks are used only to identify the products listed. Unless expressly stated otherwise, Been Servin’ is not affiliated with or endorsed by the respective manufacturers. All trademarks belong to their respective owners.























Reviews
There are no reviews yet.