Product Overview
Sony Cyber-shot DSC-RX1R II Black Digital Camera 42.4MP Full-Frame ZEISS 35mm f/2 – Used.
Specifications
| Feature | Details |
|---|---|
| Specification | Details |
| Brand | Sony |
| Model | Cyber-shot DSC-RX1R II |
| Sony Model Code | DSC-RX1RM2 |
| MPN | DSC-RX1RM2-B |
| UPC / GTIN-12 | 027242895911 |
| GTIN-13 | 0027242895911 |
| Product Type | Premium Full-Frame Compact Digital Camera |
| Condition | Used |
| Color | Black |
| Sensor Type | Exmor R BSI CMOS |
| Sensor Format | 35mm Full Frame |
| Sensor Size | 35.9 × 24.0 mm |
| Effective Resolution | 42.4 Megapixels |
| Total Resolution | Approx. 43.6MP |
| Maximum Resolution | 7952 × 5304 |
| Image Processor | BIONZ X |
| Optical Low-Pass Filter | Variable Optical Low-Pass Filter |
| Lens | ZEISS Sonnar T 35mm f/2 * |
| Lens Type | Fixed Prime Lens |
| Focal Length | 35mm |
| Maximum Aperture | f/2 |
| Minimum Aperture | f/22 |
| Lens Construction | 8 elements in 7 groups |
| Aspherical Elements | 3 |
| Aperture Blades | 9 |
| Filter Diameter | 49mm |
| Interchangeable Lens | No – Fixed Lens |
| Normal Focus | Approx. 24cm to infinity from lens front |
| Macro Focus | Approx. 14–29cm from lens front |
| Autofocus | Hybrid Phase/Contrast Detection |
| Phase-Detection AF Points | 399 |
| Contrast-Detection AF Points | 25 |
| Eye AF | Yes |
| Manual Focus | Yes |
| Viewfinder | Built-In Retractable OLED EVF |
| EVF Resolution | 2,359,296 dots |
| EVF Magnification | Approx. 0.74× |
| EVF Coverage | 100% |
| Rear Display | 3-inch Tilting Xtra Fine TFT LCD |
| LCD Resolution | 1,228,800 dots |
| Standard ISO Range | ISO 100–25,600 |
| Expanded ISO Range | ISO 50–102,400 |
| Continuous Shooting | Up to approx. 5 fps |
| RAW Capture | Yes, including uncompressed RAW |
| Still Formats | RAW / RAW+JPEG / JPEG |
| Video Recording | Full HD 1920 × 1080 |
| Maximum Video | 1080p up to 60 fps |
| 4K Internal Video | No |
| Video Format | XAVC S / AVCHD / MP4 |
| Memory Cards | SD / SDHC / SDXC / Memory Stick Duo |
| Card Slots | Single |
| Wi-Fi | Yes |
| NFC | Yes |
| Microphone Input | Yes |
| HDMI | Micro HDMI |
| USB | Micro USB |
| Built-In Flash | No |
| External Flash | Multi Interface Shoe |
| Battery | NP-BX1 |
| Battery Life | Approx. 220 shots using monitor |
| Dimensions | Approx. 113.3 × 65.4 × 72 mm |
| Weight | Approx. 507g with battery/card |
Condition Details
Product condition: Used.
Cosmetic condition: Please review the product photos for the visible exterior condition. Specific marks or damage should be confirmed from the photos and any condition notes in this listing.
Functional condition: Item-specific functional test results are not provided in the supplied product data. Please contact Been Servin’ before purchase if you need confirmation of a particular function.
Included items: Camera with its built-in lens, where applicable to this model. No additional accessories are included.
Important information: This is a pre-owned camera. Model specifications describe the product model and do not confirm the condition of every function on this individual item. Please review the photos, product details, and included-items statement before ordering.
Brand Names and Trademarks
Been Servin’ is an independent retailer of used cameras and photography equipment. Brand names and trademarks are used only to identify the products listed. Unless expressly stated otherwise, Been Servin’ is not affiliated with or endorsed by the respective manufacturers. All trademarks belong to their respective owners.


















Reviews
There are no reviews yet.